CONGRATULATIONS CAPTAINS AND GLOBE WALKERS!
OUR RETURN FROM THE MOON BEGINS!
Seniors Globe Walk teams rocketed off from the MOON with incredible speed!!!
72 teams with 2165 reporting team members travelled an AMAZING 94,469.47 MILES!!!!
WOW! TAKE A LOOK AT THESE GLOBE WALK TEAMS!
Team | City/Town: | # | miles |
Allan Trotters | Allan | 25 | 1862.5 |
Barn Burners | Warman | 34 | 1304 |
Bentley Bombers | Saskatoon | 7 | 254 |
Brandtwood Estates Phase 1 | Saskatoon | 9 | 206 |
Brantwood | Saskatoon | 9 | 305.75 |
Bridge City SeniorAction Inc. | Saskatoon | 33 | 2548 |
Cargonauts | Saskatoon | 84 | 4967 |
Century Club | Saskatoon | 10 | 467 |
Chalet Garden Go’ers | Saskatoon | 9 | 291.5 |
Circle Drive Pacers | Saskatoon | 56 | 2654 |
Clavet Globe Walkers | Clavet | 14 | 1168 |
Columbian Place | Saskatoon | 12 | 345.5 |
Cosmic Peace Pilgrims | Saskatoon | 19 | 1075 |
Cosmo Comets | Saskatoon | 15 | 197 |
Cosmopolitan Industries | Saskatoon | 29 | 66 |
Dalmeny Dominators | Dalmeny | 15 | 90 |
Duck Lake Walking Group | Duck Lake | 8 | 606 |
Emmanuel Baptist FIM Group | Saskatoon | 8 | 195 |
Emmanuel Mushers | Saskatoon | 20 | 1098 |
Fit After Fifty | Saskatoon | 17 | 712 |
Forever in Motion Over 50 | Delisle | 12 | FEB |
Genessee Gogetters | Saskatoon | 17 | 1092 |
Golden Keys and Keyettes | Saskatoon | 48 | 2587 |
Happy Feet | Saskatoon | 2 | N/A |
Happy Soles Walking Group | Saskatoon | 18 | 1446.5 |
Hector Trouters | Saskatoon | 14 | 880.32 |
Hokey Pokeys | Saskatoon | 16 | 1119 |
Holiday Park | Saskatoon | 19 | 1268 |
Humboldt Healthy Hearts | Humboldt | 40 | 1956 |
Ilarion RAVS | Saskatoon | 82 | 5499.04 |
J Team | Saskatoon | 33 | 2604 |
Legendelles | Warman | 31 | 2939.25 |
LH Hikers | Saskatoon | 12 | 208 |
Liberty Leggers | Saskatoon | 6 | 429 |
Martensville Marchers | Martensville | 18 | 1062.75 |
Mayfair Movers | Saskatoon | 5 | 143 |
McClurePlace | Saskatoon | 66 | 3594 |
Motion Movers | Borden | 6 | 269 |
North Polers | Saskatoon | 10 | 672.65 |
Nutana Moonwalkers | Saskatoon | 19 | 617.7 |
Parkview Place | Delisle | 7 | 303.14 |
Pezer’s Powerful SCOA Team | Saskatoon | 32 | 1842 |
Positive Agers | Saskatoon | 13 | 398.5 |
Preston Park | Saskatoon | 16 | 876 |
Probus Bridges Moonwalkers | Saskatoon | 36 | 1723.8 |
Probus walkers | Saskatoon | 39 | 1446 |
Pussy Cats | Saskatoon | 15 | 1320.5 |
Real Women of the Williams Gym | Saskatoon | 4 | 230.8 |
Red Hat Mallies | Saskatoon | 14 | 580 |
Refined Aqua Babes | Saskatoon | 14 | 790 |
Saskatchewan Senior Fitness Association | Saskatoon | 566 | 12647 |
SCOA 2016 | Saskatoon | 40 | 2135 |
Scott Forget Team | Saskatoon | 9 | 449 |
Senior Steppers | Allan | 16 | 1447 |
Sierras High Steppers | Saskatoon | 60 | 2939.61 |
Skrapek Strollers | Saskatoon | 54 | 3110 |
St James Place | Saskatoon | 11 | 542.66 |
St Louis | St Louis | 13 | 600 |
St Volodymyr | Saskatoon | 22 | 1184 |
Stubble Jumpers | Saskatoon | 7 | 245 |
Team Kilburn | Saskatoon | 34 | 1563 |
The Hot to Trot-ters | Saskatoon | 32 | 1557 |
The Palisades | Saskatoon | 11 | 335.1 |
The Paws | Saskatoon | 38 | 1885 |
Tower Trekkers | Saskatoon | 7 | 129 |
Trendy Treaders | Saskatoon | 9 | 423 |
Trinity Manor at Stonebridge | Saskatoon | 53 | 1274 |
Tuscany Ridge | Saskatoon | 22 | 1394.77 |
Two Friends | Saskatoon | 8 | 232 |
Villa Royale | Saskatoon | 24 | 793 |
Walkie Talkies | Saskatoon | 8 | FEB |
Winsome walkers | Saskatoon | 6 | 115 |
Wolfies on the Move | Saskatoon | 18 | 1159.13 |
TOTAL | 2165 | 94469.47 |
Once again, congratulations Globe Walkers on being so active throughout January!
I hope to see you all on February 15th for our Forestry Farm Family Day Walk in the park (1pm-3pm).
We are grateful for the financial support received from Investors Group, Community Initiatives Fund, Dakota Dunes Community Development, Saskatchewan Senior Fitness Association and our supporting partners Forever in Motion and City of Saskatoon. Their support makes our Globe Walk free to all participants.
Sheila Angelstad, Project Coordinator
Seniors’ Globe Walk
Saskatoon Council on Aging Inc.
“Celebrating 25 years in 2016”
2020 College Dr.
Saskatoon, SK S7N 2W4
Phone: 306.652.0027
Fax: 306.652.7525
Leave a Reply