January Stats
Saskatoon
Team Name | Captain Name | # of Team Members | Total KMs | You Made it to: |
Active Galaxy (SCOA’S TEAM) | Christina Sumeraj | 19 | 1926 | Banff |
Allan Trotters | Sharon Buckmaster | 27 | 5295 | Winnipeg |
Barn Burners | Janet Barnes | 14 | 2770 | Fort Saskatchewan |
Century Pacesetters | Betty Fast | 11 | 769 | Kelowna |
East Side Steppers | Antoinette ( Toni) Leray | 14 | 1815 | Banff |
Emmanuel Mushers | Mercedes Montgomery | 16 | 2200 | Red Deer |
Genesee Gogetters | Arlene Chermishnok | 24 | 3633 | Saskatoon |
Globetrotters | Kim Tyndall | 11 | 1610 | Fernie |
Golden Key and Keyettes | Alice Hamp and Hilda Woodcock | 23 | 1711 | Fernie |
Happy Soles Walking group | Deborah Edmison | 21 | 2603 | Edmonton |
Hokey Pokeys | Elaine Schoenberger | 12 | 2059 | Calgary |
Hot to Trot | Jane McPhee | 11 | 1338 | Cranbrook |
Lil’s Team | Lil Holst | 6 | 803 | Kelowna |
Luther Tower | Raija McClelland | 14 | 678 | Penticton |
McClure Place | Olivia Crone | 44 | 2315 | Red Deer |
Newcomers and Friends | Penny Spencer | 17 | 2002 | Calgary |
North Polers | David Taylor | 9 | 1998 | Calgary |
Nuts a Globe Walkers | June Toovey | 54 | 7447 | Wawa |
Positive Agers | June Gawdun | 4 | 132 | Duncan |
Preston Park I | Meghan | 14 | 1700 | Fernie |
Probus Bridges | Elaine Beaman | 18 | 2084 | Calgary |
Prairie Peace Pilgrims | Joyce Tremmel | 17 | 2592 | Edmonton |
Pussycats | Charles Simpson | 10 | 1574 | Fernie |
Riverside Ramblers | Laurel Beaumont | 31 | 1391 | Cranbrook |
Saskatoon Strutters | Marion Ashdown | 33 | 2920 | Lloydminister |
SGM Fitness Nuts | Linda Flowers | 7 | 631 | Penticton |
Skrapek Strollers | Candace Skrapek | 40 | 3657 | Saskatoon |
Sierra’s High Steppers | Joan Hugg | 50 | 6683 | Thunder Bay |
Spruce Grove Estates | Peter Folk | 2 | 144 | Naniamo |
SSFA – DN | Dawna Nielson | 10 | 106 | Duncan |
SSFA Forever Young | Vi Mizuno | 24 | 1846 | Banff |
Stubblejumpers | Sheila | 5 | 153 | Naniamo |
Survivors | Carmen Beaumont and Karl Baumgardner | 9 | 894 | Grandfork |
Team Crossmount | Sarah Streisel | 34 | 5188 | Steinbach |
the Paws | Elliot PausJenssen | 37 | 4690 | Brandon |
Warman Legends Belles | Barb Byers Bradley | 11 | 1209 | Crawford |
Watrous Seniors In Motion | Betty Carlson | 10 | 934 | Grandfork |
Wolfies on the Move | Jacqueline Mason | 9 | 899 | Grandfork |
Totals: | | 722 | 82,399KM | |
Regina
Team Name | Captain Name | # of Team Members | Total KMs | You Made it to: |
Pilot Butte Forever in Motion | Cheryl Lachambre | 14 | 1740 | Fernie |
Active for Life | Alice Samkoe | 7 | 980 | Granfork |
Al Ritchie Heritage Community Health Centre | Lindsay Bzdel | 8 | 1366 | Cranbrook |
Keenagers- Aquasize Group Lawson | Rob McLeod | 15 | 3685 | Saskatoon |
Northgate Senior Walking Club | Alice Gaveronski | 16 | 2516 | Edmonton |
Rosewood Alliance Church | Darlene Fehler | 15 | 1899 | Banff |
Sask. Sr. Fitness | Alice Barss | 5 | 688 | Penticton |
Young At Heart | Ronda Wedhorn | 4 | 80 | Duncan |
| Alice | 1 | 105 | Duncan |
Total | | 85 | 13,059KM | |
Grand Total: 818 participants walked 94, 120 KM
Like this:
Like Loading...