Saskatoon
Team Name | Captain | # participants | Time (hrs) | Average (hrs/#participants) February |
---|---|---|---|---|
Allan Trotters | Sharon Buckmaster | 22 | 896 | 40.7 |
Barn Burners | Janet Barnes | 19 | 841.5 | 44.3 |
BRIDGE CITY SENIORACTION INC. | Kathy Anweiler | 16 | 439 | 27.4 |
Century Club Pacesetter | Lynell Czekaj | 27 | 636.8 | 23.6 |
East Side Steppers | Antoinette (Toni) Leray | 18 | 708 | 39.3 |
Emmanuel Mushers | Donna McClean | 9 | 276 | 30.7 |
Genesee Gogetters | Arlene Chermishnok | 20 | 498 | 24.9 |
Happy Soles | Deborah Edmison | 21 | 912.5 | 43.5 |
Hot to Trot | Jane McPhee | 12 | 333 | 27.8 |
Intensely Vigorous University Retirees | Mary Dykes | 13 | 374.3 | 28.8 |
J Team | Jeananne Klein | 15 | 554.5 | 37 |
Lil’s Team | Lil Holst | 7 | 343 | 49 |
Luthertower | Melissa | 13 | 0 | 0 |
Martensville Movers | Angela Reddekopp | 38 | 771.3 | 20.3 |
McClure Place | Olivia Crone | 42 | 760 | 18.1 |
Motion Movers | Bev | 3 | 138.3 | 46.1 |
Newcomers and Friends | Penny Spencer | 22 | 754 | 34.3 |
North Polers | David Taylor | 11 | 467.9 | 42.5 |
Nutana Globe Walkers | June Toovey | 53 | 1849.5 | 34.9 |
Positive Agers | June Gawdun | 4 | 140 | 35.0 |
Prairie Peace Pilgrims | Joyce Tremmel | 25 | 1029 | 41.2 |
Probus Bridges | Elaine Beaman | 18 | 545.3 | 30.3 |
Pussycats | Charles Simpson | 11 | 455.5 | 41.4 |
Riverside Ramblers | Laurel Beaumont | 4 | 55.2 | 13.8 |
Saskatoon Strutters | Marion Ashdown | 31 | 697.5 | 22.5 |
SCOA Team- Active Galaxy | Jordan | 22 | 592.5 | 26.9 |
Skrapek Strollers | Candace Skrapel | 35 | 630 | 18.0 |
SGM FItness Nuts | Linda Flowers | 5 | 0 | 0 |
Social Walkers | Edna Wright | 4 | 52.5 | 13.1 |
SSFA – DN | Dawna Neilson | 14 | 467.5 | 33.4 |
Spruce Grove Estates | Peter Folk | 6 | 115 | 19.2 |
St. Andrew’s Walkers | Laura Van Loon | 3 | 110 | 36.7 |
Stubblejumpers | Sheila Angelstad | 5 | 54 | 10.8 |
SURVIVORS | Karl Baumgardner | 6 | 55 | 9.2 |
Team Crossmount | Sarah Streisel | 20 | 944 | 47.2 |
The Paws | Elliot PausJenssen | 34 | 955.6 | 28.1 |
Two to Tango | Colleen Lorenzen | 3 | 171.4 | 57.1 |
Watrous In Motion Seniors | Betty Carlson | 5 | 79.4 | 15.9 |
636 | 18702.9 | 29.4 |
Regina
Team Name | Captain | # participants | Time (hrs) | Average (hrs/participant) |
---|---|---|---|---|
Rosewood Park Alliance Church | Darlene Fehler | 21 | 696.1 | 33.1 |
Strasbourg Strategic Steppers | Jean Cameron | 5 | 95.8 | 19.2 |
Sask Senior Fitness | Alice Barss | 5 | 175.3 | 35.1 |
Active Living | Alice Samkoe | 3 | 109.5 | 36.5 |
Keenagers | Rob McLeod | 21 | 1155.8 | 55 |
55 | 2232.5 | 40.6 |