GLOBE WALKERS SMASH ALL PREVIOUS RECORDS! AMAZING!
74 teams with 1963 reporting team members clocked
an INCREDIBLE 122,104.30 MILES!!!!
TAKE A LOOK AT THESE GLOBE WALK TEAMS!
TEAM | CITY | # | MILES |
Allan Trotters | Allan | 24 | 2482.5 |
Barn Burners | Warman | 56 | 2633 |
Bentley Bombers | Saskatoon | 6 | 270 |
Brandtwood Estates Phase 1 | Saskatoon | 9 | 269 |
Brantwood | Saskatoon | 10 | 337.5 |
Bridge City SeniorAction Inc. | Saskatoon | 34 | 4957 |
Cargonauts | Saskatoon | 89 | 7865 |
Century Club | Saskatoon | 10 | 462 |
Chalet Garden Go’ers | Saskatoon | 9 | 527.15 |
Circle Drive Pacers | Saskatoon | 52 | 3604.17 |
Clavet Globe Walkers | Clavet | 17 | 1068 |
Columbian Place | Saskatoon | 10 | 443 |
Cosmic Peace Pilgrims | Saskatoon | 26 | 1646 |
Cosmo Comets | Saskatoon | 10 | 330 |
Cosmopolitan Industries | Saskatoon | 29 | 174 |
Dalmeny Dominators | Dalmeny | 14 | 341 |
Duck Lake Walking Group | Duck Lake | 6 | 611.54 |
Emmanuel Baptist FIM Group | Saskatoon | 9 | 303.8 |
Emmanuel Mushers | Saskatoon | 20 | 1415 |
Fit After Fifty | Saskatoon | 16 | 810.7 |
Forever in Motion Over 50 | Delisle | 18 | 871.5 |
Genessee Gogetters | Saskatoon | 20 | 1255 |
Golden Keys and Keyettes | Saskatoon | 50 | 2328 |
Happy Feet | Saskatoon | N/A | |
Happy Soles Walking Group | Saskatoon | 18 | 1619 |
Hector Trouters | Saskatoon | 18 | 1931.57 |
Hokey Pokeys | Saskatoon | 17 | 1723.7 |
Holiday Park Seniors | Saskatoon | 19 | 1301 |
Humboldt Healthy Hearts | Humboldt | 45 | 2840.5 |
Ilarion RAVS | Saskatoon | 79 | 6537.4 |
J Team | Saskatoon | 38 | 3607 |
Warman Legendelles | Warman | 35 | 3843.06 |
Luther Heights Hikers | Saskatoon | 11 | 510.7 |
Liberty Leggers | Saskatoon | 4 | 365 |
Martensville Marchers | Martensville | 17 | 1138.85 |
Mayfair Movers | Saskatoon | 6 | 208 |
McClurePlace | Saskatoon | 61 | 3253 |
Motion Movers | Borden | 8 | 370 |
North Polers | Saskatoon | 13 | 959.99 |
Nutana Moonwalkers | Saskatoon | 23 | 1601.19 |
Parkview Place | Delisle | 7 | 410.27 |
Pezer’s Powerful SCOA Team | Saskatoon | 36 | 2403 |
Positive Agers | Saskatoon | 21 | 577 |
Preston Park | Saskatoon | 16 | 1221 |
Probus Bridges Moonwalkers | Saskatoon | 36 | 2648 |
Probus walkers | Saskatoon | 29 | 1600 |
Pussy Cats | Saskatoon | 20 | 2133.5 |
Real Women of the Williams Gym | Saskatoon | 9 | 1083.34 |
Red Hat Mallies | Saskatoon | N/A | |
Refined Aqua Babes | Saskatoon | 15 | 810 |
Rocky and the Rocketts | Saskatoon | 5 | 115 |
Saskatchewan Senior Fitness Assoc. | Saskatoon | 285 | 11853 |
Saskatoon YMCA | Saskatoon | 2 | 187 |
SCOA 2016 | Saskatoon | 22 | 925 |
Scott Forget Team | Saskatoon | 7 | 428 |
Senior Steppers | Allan | 17 | 1422.45 |
Sierras High Steppers | Saskatoon | 54 | 5478.53 |
Skrapek Strollers | Saskatoon | 54 | 3209 |
St James Place | Saskatoon | 11 | 979.66 |
St Louis | St Louis | 14 | 455 |
St Volodymyr Villa | Saskatoon | 21 | 1511 |
Stubble Jumpers | Saskatoon | 15 | 633.24 |
Survivors | Saskatoon | 7 | 180 |
Team Kilburn | Saskatoon | 57 | 2123 |
The Hot to Trot-ters | Saskatoon | 33 | 2668 |
The Palisades | Saskatoon | 14 | 597 |
The Paws | Saskatoon | 39 | 2315.5 |
Tower Trekkers | Saskatoon | 10 | 364 |
Trendy Treaders | Saskatoon | 10 | 516 |
Trinity Manor at Stonebridge | Saskatoon | 51 | 1413 |
Tuscany Ridge | Saskatoon | 24 | 1706 |
Two Friends | Saskatoon | 7 | 384 |
Villa Royale | Saskatoon | 30 | 1048 |
Walkie Talkies | Saskatoon | 9 | 544 |
Winsome walkers | Saskatoon | 4 | 181 |
Wolfies on the Move | Saskatoon | 16 | 1166.98 |
TOTAL | 1963 | 122104.3 |
UPCOMING EVENTS
Seniors’ Globe Walk Scavenger Hunt
Join us on Monday, April 18th (1:00 pm – 3:00 pm)
Enjoy a lovely spring walk along the Meewasin Trail.
We’ll all meet at 1:00 pm behind the Mendel Art Gallery.
There will be tricky riddles to solve and a really cool Gift Basket Draw.
The gift basket was donated by our title sponsor
The Investors Group
The Gift basket includes: a gym bag, water bottle, earmuff headphones, wrist weights, pedometer & movie passes. The draw is at 3:00 pm and you must be present to win.
We are grateful for the financial support received from Investors Group, Community Initiatives Fund, Dakota Dunes Community Development, Saskatchewan Senior Fitness Association and our supporting partners Forever in Motion and City of Saskatoon. Their support makes our Globe Walk free to all participants.
Sheila Angelstad, Project Coordinator
Seniors’ Globe Walk
Saskatoon Council on Aging Inc.
“Celebrating 25 years in 2016”
2020 College Dr.
Saskatoon, SK S7N 2W4
Phone: 306.652.0027
Fax: 306.652.7525
Leave a Reply